Size can refer to US size
PRODUCT DETAILS:
-Casual
-Half Placket.Stand Collar
-Regular Fit
-Hemp Blended
-Wet and Dry Cleaning
SIZE CHART:
Size | Bust | Length | Shoulder Width | Sleeve Length |
S | 40.94 | 29.52 | 18.3 | 25.51 |
M | 42.51 | 30.31 | 18.89 | 25.98 |
L | 44.48 | 31.1 | 19.6 | 26.45 |
XL | 46.45 | 31.88 | 20.31 | 26.92 |
2XL | 48.42 | 32.67 | 21.02 | 27.4 |
ABOUT SIZE :
Please refer to our size picture carefully and compare it with your own fitted shirts. If you want a looser effect. It is recommended to take 1-2 size larger.